93 clubs in London, across every chain, with the standard monthly rate on each club's cheapest adult plan.
| Acton Park | David Lloyd | Tier 2 | £134/moClub · £180 joining |
| Aldersgate | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Baltimore Wharf | Nuffield Health | — | £82/moOff Peak · £29 joining |
| Bank | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Barbican | Nuffield Health | — | £118/moOff Peak · £39 joining |
| Battersea | Nuffield Health | — | £66/moOff Peak · £29 joining |
| Battersea | Third Space | — | £269/moClub · £100 joining |
| Beckenham | David Lloyd | Super tier | £259/moClub Plus · £180 joining |
| Bloomsbury | Nuffield Health | — | £81/moOff Peak · £29 joining |
| Bromley | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Bromley | Nuffield Health | — | £86/moOff Peak · £29 joining |
| Brondesbury Park | Nuffield Health | — | £72/moOff Peak · £29 joining |
| Canary Riverside | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Canary Wharf | Third Space | — | £257/moClub · £100 joining |
| Cannon Street (Walbrook) | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Cheam | David Lloyd | Tier 3 | £134/moClub · £160 joining |
| Cheam | Nuffield Health | — | £74/moOff Peak · £29 joining |
| Chelsea | David Lloyd | — | £309/moClub · £155 joining |
| Chelsea | Third Space | — | £345/moGroup Plus · £200 joining |
| Chigwell | David Lloyd | Tier 1 | £149/moClub · £180 joining |
| Chingford | Nuffield Health | — | £78/moOff Peak · £29 joining |
| Chislehurst | Nuffield Health | — | £86/moOff Peak · £29 joining |
| Chiswick Park | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Chiswick Riverside | Virgin Active | Tier 1 | £300/moAdult · £250 joining |
| City | Nuffield Health | — | £139/moAnytime · £39 joining |
| City | Third Space | — | £257/moClub · £100 joining |
| Clapham | Virgin Active | Tier 3 | £160/moAdult · £25 joining |
| Clapham Junction | Third Space | — | £269/moClub · £100 joining |
| Colliers Wood | David Lloyd | Tier 1 | £184/moClub Plus · £180 joining |
| Covent Garden | Nuffield Health | — | £79/moOff Peak · £29 joining |
| Cricklewood Lane | David Lloyd | Tier 2 | £174/moClub Plus · £160 joining |
| Crouch End | Virgin Active | Tier 3 | £160/moAdult · £25 joining |
| Croydon | Nuffield Health | — | £70/moOff Peak · £29 joining |
| Croydon Central | Nuffield Health | — | £70/moOff Peak · £29 joining |
| Ealing | Nuffield Health | — | £83/moOff Peak · £29 joining |
| Enfield | David Lloyd | Tier 1 | £149/moClub · £170 joining |
| Enfield | Nuffield Health | — | £82/moOff Peak · £29 joining |
| Finchley | David Lloyd | Super tier | £259/moClub Plus · £180 joining |
| Friern Barnet | Nuffield Health | — | £84/moOff Peak · £29 joining |
| Fulham | David Lloyd | Tier 1 | £224/moClub Plus · £180 joining |
| Fulham | Nuffield Health | — | £76/moOff Peak · £29 joining |
| Fulham Pools | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Gidea Park | David Lloyd | Tier 3 | £114/moClub · £160 joining |
| Hampton | David Lloyd | Tier 1 | £149/moClub · £180 joining |
| Hendon | Nuffield Health | — | £71/moOff Peak · £29 joining |
| Heston | David Lloyd | Tier 4 | £119/moClub · £160 joining |
| Ilford | Nuffield Health | — | £75/moOff Peak · £29 joining |
| Islington | Nuffield Health | — | £111/moOff Peak · £29 joining |
| Islington | Third Space | — | £287/moClub · £100 joining |
| Islington Angel | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Kensington | David Lloyd | Tier 4 | £154/moClub Plus · £160 joining |
| Kensington | Virgin Active | Tier 2 | £200/moAdult · £45 joining |
| Kidbrooke Village | David Lloyd | Tier 1 | £224/moClub Plus · £180 joining |
| Kingston | David Lloyd | Tier 5 | £99/moClub · £160 joining |
| Kingston | Nuffield Health | — | £98/moOff Peak · £29 joining |
| Marylebone | Third Space | — | £287/moClub · £100 joining |
| Mayfair | Virgin Active | Tier 1 | £250/moAdult · £250 joining |
| Mayfair | Third Space | — | £345/moGroup Plus · £200 joining |
| Mill Hill | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Moorgate | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Moorgate | Nuffield Health | — | £118/moOff Peak · £29 joining |
| Moorgate | Third Space | — | £257/moClub · £100 joining |
| Norbury | Nuffield Health | — | £70/moOff Peak · £29 joining |
| Northwood | David Lloyd | Super tier | £259/moClub Plus · £180 joining |
| Notting Hill | David Lloyd | Tier 1 | £224/moClub Plus · £180 joining |
| Notting Hill | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Paddington | Nuffield Health | — | £98/moOff Peak · £29 joining |
| Paternoster Square | Third Space | — | £265/moClub · £100 joining |
| Purley | David Lloyd | Tier 1 | £159/moClub · £180 joining |
| Queen’s Park | Third Space | — | £265/moClub · £100 joining |
| Raynes Park | David Lloyd | Super tier | £259/moClub Plus · £180 joining |
| Repton Park | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Richmond | Third Space | — | £274/moClub · £100 joining |
| Romford | Nuffield Health | — | £78/moOff Peak · £29 joining |
| Shoreditch | Nuffield Health | — | £76/moOff Peak · £29 joining |
| Sidcup | David Lloyd | Tier 3 | £114/moClub · £160 joining |
| Soho | Third Space | — | £287/moClub · £100 joining |
| Stockley Park | Nuffield Health | — | £82/moOff Peak · £29 joining |
| Strand | Virgin Active | Tier 3 | £160/moAdult · £25 joining |
| Streatham | Virgin Active | Tier 6 | £80/moAdult · £25 joining |
| Sudbury Hill | David Lloyd | Tier 3 | £134/moClub · £160 joining |
| Sunbury | Nuffield Health | — | £98/moOff Peak · £29 joining |
| Surbiton | Nuffield Health | — | £98/moOff Peak · £29 joining |
| The Whiteley | Third Space | — | £287/moClub · £100 joining |
| Tower Bridge | Third Space | — | £259/moClub · £100 joining |
| Twickenham | Nuffield Health | — | £77/moOff Peak · £29 joining |
| Wandsworth | Nuffield Health | — | £82/moOff Peak · £29 joining |
| Wandsworth Smugglers Way | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Wandsworth Southside | Nuffield Health | — | £82/moOff Peak · £29 joining |
| Wimbledon | Nuffield Health | — | £98/moOff Peak · £29 joining |
| Wimbledon | Third Space | — | £269/moClub · £100 joining |
| Wimbledon Worple Road | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Wood Wharf | Third Space | — | £257/moClub · £100 joining |
We track 93 clubs in London: 21 David Lloyd and 18 Virgin Active and 33 Nuffield Health and 17 Third Space and 1 Harbour Club and 3 Virgin Active Collection.
Battersea (Nuffield Health) has the lowest standard rate in London, from £66 a month for an individual on Off Peak. The most expensive is Chelsea (Third Space), from £345 a month.
Acton Park (David Lloyd): Tier 2, Aldersgate (Virgin Active): Tier 3, Bank (Virgin Active): Tier 3, Beckenham (David Lloyd): Super tier, Bromley (Virgin Active): Tier 4, Canary Riverside (Virgin Active): Tier 3, Cannon Street (Walbrook) (Virgin Active): Tier 3, Cheam (David Lloyd): Tier 3, Chigwell (David Lloyd): Tier 1, Chiswick Park (Virgin Active): Tier 3, Chiswick Riverside (Virgin Active Collection): Tier 1, Clapham (Virgin Active): Tier 3, Colliers Wood (David Lloyd): Tier 1, Cricklewood Lane (David Lloyd): Tier 2, Crouch End (Virgin Active): Tier 3, Enfield (David Lloyd): Tier 1, Finchley (David Lloyd): Super tier, Fulham (David Lloyd): Tier 1, Fulham Pools (Virgin Active): Tier 4, Gidea Park (David Lloyd): Tier 3, Hampton (David Lloyd): Tier 1, Heston (David Lloyd): Tier 4, Islington Angel (Virgin Active): Tier 4, Kensington (David Lloyd): Tier 4, Kensington (Virgin Active Collection): Tier 2, Kidbrooke Village (David Lloyd): Tier 1, Kingston (David Lloyd): Tier 5, Mayfair (Virgin Active Collection): Tier 1, Mill Hill (Virgin Active): Tier 4, Moorgate (Virgin Active): Tier 4, Northwood (David Lloyd): Super tier, Notting Hill (David Lloyd): Tier 1, Notting Hill (Virgin Active): Tier 4, Purley (David Lloyd): Tier 1, Raynes Park (David Lloyd): Super tier, Repton Park (Virgin Active): Tier 4, Sidcup (David Lloyd): Tier 3, Strand (Virgin Active): Tier 3, Streatham (Virgin Active): Tier 6, Sudbury Hill (David Lloyd): Tier 3, Wandsworth Smugglers Way (Virgin Active): Tier 4, Wimbledon Worple Road (Virgin Active): Tier 3. Each chain numbers its own tiers, so a tier number means different things at different chains.
How tiers work →