The 12 clubs within a few miles of City of London, across every chain, with the standard monthly rate on each club's cheapest adult plan.
| Aldersgate | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Bank | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| Barbican | Nuffield Health | — | £116/moOff Peak · £39 joining |
| Cannon Street (Walbrook) | Virgin Active | Tier 3 | £160/moAdult · £30 joining |
| City | Nuffield Health | — | £137/moAnytime · £39 joining |
| City | Third Space | — | £257/moClub · £100 joining |
| Moorgate | Virgin Active | Tier 4 | £120/moAdult · £25 joining |
| Moorgate | Nuffield Health | — | £116/moOff Peak · £29 joining |
| Moorgate | Third Space | — | £257/moClub · £100 joining |
| Paternoster Square | Third Space | — | £265/moClub · £100 joining |
| Shoreditch | Nuffield Health | — | £73/moOff Peak · £29 joining |
| Tower Bridge | Third Space | — | £259/moClub · £100 joining |
We track 12 clubs in City of London: 4 Virgin Active and 4 Nuffield Health and 4 Third Space.
Shoreditch (Nuffield Health) has the lowest standard rate in City of London, from £73 a month for an individual on Off Peak. The most expensive is Paternoster Square (Third Space), from £265 a month.
Aldersgate (Virgin Active): Tier 3, Bank (Virgin Active): Tier 3, Cannon Street (Walbrook) (Virgin Active): Tier 3, Moorgate (Virgin Active): Tier 4. Each chain numbers its own tiers, so a tier number means different things at different chains.
How tiers work →