Gives you access to our facilities at off-peak times: 11am-4pm weekdays and after 2pm weekends.
Standard 12-month contract, monthly rate.
Verified 22 Sept 2026Third Space · refreshed nightly| Canary Wharf | — | £257/mo | |
| City | — | £257/mo | |
| Moorgate | — | £257/mo | |
| Wood Wharf | — | £257/mo | |
| Tower Bridge | — | £259/mo | |
| Paternoster Square | — | £265/mo | |
| Queen’s Park | — | £265/mo | |
| Battersea | — | £269/mo | |
| Clapham Junction | — | £269/mo | |
| Wimbledon | — | £269/mo | |
| Richmond | — | £274/mo | |
| Islington | — | £287/mo | |
| Marylebone | — | £287/mo | |
| Soho | — | £287/mo | |
| The Whiteley | — | £287/mo |
In the UK, Club costs from £257 a month at Canary Wharf to £287 a month at The Whiteley for an individual on the longest contract. 15 clubs offer it.
Canary Wharf (England) at £257 a month, followed by City at £257 a month, Moorgate at £257 a month, Wood Wharf at £257 a month.
No. 15 clubs currently list Club on their online rate card. Availability and prices change; the figures here are refreshed every night from Third Space's own published prices.