What Group Plus costs at every Third Space club that offers it, cheapest first.
Standard 12-month contract, monthly rate.
Checked 8 Nov 2026Third Space · refreshed nightly| Battersea | £345/mo | |
| Canary Wharf | £345/mo | |
| Chelsea | £345/mo | |
| City | £345/mo | |
| Clapham Junction | £345/mo | |
| Islington | £345/mo | |
| Marylebone | £345/mo | |
| Mayfair | £345/mo | |
| Moorgate | £345/mo | |
| Paternoster Square | £345/mo | |
| Queen’s Park | £345/mo | |
| Richmond | £345/mo | |
| Soho | £345/mo | |
| The Whiteley | £345/mo | |
| Tower Bridge | £345/mo | |
| Wimbledon | £345/mo | |
| Wood Wharf | £345/mo |
In the UK, Group Plus costs from £345 a month at Battersea to £345 a month at Wood Wharf for an individual on the longest contract. 17 clubs offer it.
Battersea (England) at £345 a month, followed by Canary Wharf at £345 a month, Chelsea at £345 a month, City at £345 a month.
No. 17 clubs currently list Group Plus on their online rate card. Availability and prices change; the figures here are refreshed nightly from Third Space's own published prices.