What Group costs at every Third Space club that offers it, cheapest first.
Standard 12-month contract, monthly rate.
Checked 8 Nov 2026Third Space · refreshed nightly| Battersea | £299/mo | |
| Canary Wharf | £299/mo | |
| City | £299/mo | |
| Clapham Junction | £299/mo | |
| Islington | £299/mo | |
| Marylebone | £299/mo | |
| Moorgate | £299/mo | |
| Paternoster Square | £299/mo | |
| Queen’s Park | £299/mo | |
| Richmond | £299/mo | |
| Soho | £299/mo | |
| The Whiteley | £299/mo | |
| Tower Bridge | £299/mo | |
| Wimbledon | £299/mo | |
| Wood Wharf | £299/mo |
In the UK, Group costs from £299 a month at Battersea to £299 a month at Wood Wharf for an individual on the longest contract. 15 clubs offer it.
Battersea (England) at £299 a month, followed by Canary Wharf at £299 a month, City at £299 a month, Clapham Junction at £299 a month.
No. 15 clubs currently list Group on their online rate card. Availability and prices change; the figures here are refreshed nightly from Third Space's own published prices.