Gives you access to all facilities at your home Club, plus access to selected other Clubs and facilities.
Standard 12-month contract, monthly rate. Couple rates are per person.
Verified 22 Sept 2026David Lloyd · refreshed nightly| Leicester Meridian | Tier 7 | £74/mo | £74/mo | |
| Maidenhead | Tier 7 | £79/mo | £79/mo | |
| Liverpool Knowsley | Tier 7 | £82/mo | £82/mo | |
| Dundee | Tier 7 | £84/mo | £84/mo | |
| Hull | Tier 7 | £84/mo | £79/mo | |
| Stevenage | Tier 7 | £89/mo | £79/mo | |
| Belfast | Tier 7 | £99/mo | £89/mo | |
| Dudley | Tier 7 | £99/mo | £89/mo | |
| Norwich | Tier 7 | £99/mo | £84/mo | |
| Reading | Tier 6 | £104/mo | £89/mo | |
| Sunderland | Tier 6 | £104/mo | £89/mo | |
| Gillingham | Tier 4 | £105/mo | £94.50/mo | |
| Swansea | Tier 6 | £109/mo | £94/mo | |
| Edinburgh Newhaven Harbour | Tier 6 | £114/mo | £94/mo | |
| Glasgow Renfrew | Tier 6 | £114/mo | £99/mo | |
| Nottingham | Tier 6 | £114/mo | £104/mo | |
| Peterborough | Tier 6 | £114/mo | £94/mo | |
| Manchester North | Tier 6 | £119/mo | £104/mo | |
| Aberdeen | Tier 5 | £124/mo | £109/mo | |
| Birmingham | Tier 5 | £124/mo | £109/mo | |
| Bolton | Tier 5 | £124/mo | £114/mo | |
| Brighton | Tier 5 | £134/mo | £114/mo | |
| Hamilton | Tier 5 | £134/mo | £119/mo | |
| Port Solent | Tier 5 | £134/mo | £116/mo | |
| Chorley | Tier 5 | £139/mo | £119/mo | |
| Harrogate | Tier 5 | £139/mo | £124/mo | |
| Kingston | Tier 5 | £139/mo | £99/mo | |
| Swindon | Tier 5 | £139/mo | £119/mo | |
| Ipswich | Tier 4 | £144/mo | £124/mo | |
| Newbury | Tier 4 | £144/mo | £129/mo | |
| Teesside | Tier 4 | £144/mo | £124/mo | |
| Warrington | Tier 4 | £144/mo | £134/mo | |
| Bromsgrove | Tier 4 | £149/mo | £129/mo | |
| Cheshire Oaks | Tier 4 | £149/mo | £139/mo | |
| Leicester Narborough | Tier 4 | £149/mo | £121/mo | |
| Lincoln | Tier 4 | £149/mo | £129/mo | |
| Liverpool Speke | Tier 4 | £149/mo | £134/mo | |
| Shrewsbury | Tier 4 | £149/mo | £134/mo | |
| Worcester | Tier 4 | £149/mo | £129/mo | |
| Basildon | Tier 4 | £154/mo | £134/mo | |
| Southampton | Tier 4 | £154/mo | £134/mo | |
| Bristol Long Ashton | Tier 4 | £159/mo | £139/mo | |
| Cardiff | Tier 4 | £159/mo | £134/mo | |
| Eastbourne | Tier 4 | £159/mo | £139/mo | |
| Edinburgh Corstorphine | Tier 4 | £159/mo | £134/mo | |
| Glasgow West End | Tier 4 | £159/mo | £139/mo | |
| Kensington | Tier 4 | £159/mo | £144/mo | |
| Kings Hill | Tier 4 | £159/mo | £144/mo | |
| Luton | Tier 4 | £159/mo | £139/mo | |
| Worthing | Tier 4 | £159/mo | £139/mo | |
| York | Tier 4 | £159/mo | £134/mo | |
| Ringwood | Tier 3 | £164/mo | £149/mo | |
| Solihull Cranmore | Tier 3 | £164/mo | £144/mo | |
| Bicester | Tier 3 | £169/mo | £154/mo | |
| Bury St Edmunds | Tier 3 | £169/mo | £144/mo | |
| Colchester | Tier 3 | £169/mo | £159/mo | |
| Heston | Tier 3 | £169/mo | £149/mo | |
| Kettering | Tier 3 | £169/mo | £149/mo | |
| Rugby | Tier 3 | £169/mo | £154/mo | |
| St Neots | Tier 3 | £169/mo | £149/mo | |
| Coventry | Tier 3 | £174/mo | £159/mo | |
| Derby | Tier 3 | £174/mo | £159/mo | |
| Gidea Park | Tier 3 | £174/mo | £149/mo | |
| Glasgow Rouken Glen | Tier 3 | £174/mo | £154/mo | |
| Herne Bay | Tier 2 | £174/mo | £149/mo | |
| Oxford | Tier 3 | £174/mo | £159/mo | |
| Sidcup | Tier 3 | £174/mo | £149/mo | |
| Southampton West End | Tier 3 | £174/mo | £159/mo | |
| Cheam | Tier 3 | £179/mo | £159/mo | |
| Edinburgh Shawfair | Tier 3 | £179/mo | £159/mo | |
| Gloucester | Tier 3 | £179/mo | £159/mo | |
| Sudbury Hill | Tier 3 | £179/mo | £154/mo | |
| Leeds | Tier 2 | £184/mo | £164/mo | |
| Lichfield | Tier 2 | £184/mo | £174/mo | |
| Cheadle | Tier 2 | £189/mo | £174/mo | |
| Exeter | Tier 2 | £189/mo | £169/mo | |
| Newcastle | Tier 2 | £189/mo | £169/mo | |
| Poole | Tier 3 | £189/mo | £174/mo | |
| Bishops Cleeve | Tier 3 | £199/mo | £179/mo | |
| Bristol Emersons Green | Tier 2 | £199/mo | £174/mo | |
| Manchester Trafford City | Tier 2 | £199/mo | £174/mo | |
| Nottingham West Bridgford | Tier 2 | £199/mo | £179/mo | |
| Southend | Tier 2 | £199/mo | £179/mo | |
| Acton Park | Tier 2 | £204/mo | £174/mo | |
| Bristol Westbury | Tier 2 | £209/mo | £184/mo | |
| Dartford | Tier 2 | £209/mo | £189/mo | |
| Beaconsfield | Tier 2 | £214/mo | £174/mo | |
| Farnham | Tier 2 | £214/mo | £174/mo | |
| Harlow | Tier 2 | £214/mo | £179/mo | |
| Hatfield | Tier 2 | £214/mo | £179/mo | |
| Woking | Tier 2 | £214/mo | £174/mo | |
| Cricklewood Lane | Tier 2 | £219/mo | £179/mo | |
| Bushey | Tier 1 | £239/mo | £199/mo | |
| Cambridge | Tier 1 | £239/mo | £199/mo | |
| Chigwell | Tier 1 | £239/mo | £199/mo | |
| Colliers Wood | Tier 1 | £239/mo | £199/mo | |
| Enfield | Tier 1 | £239/mo | £199/mo | |
| Epsom | Tier 1 | £239/mo | £199/mo | |
| Fulham | Tier 1 | £239/mo | £199/mo | |
| Hampton | Tier 1 | £239/mo | £199/mo | |
| Kidbrooke Village | Tier 1 | £239/mo | £199/mo | |
| Milton Keynes | Tier 1 | £239/mo | £199/mo | |
| Notting Hill | Tier 1 | £239/mo | £199/mo | |
| Purley | Tier 1 | £239/mo | £199/mo | |
| Royal Berkshire | Tier 1 | £239/mo | £199/mo | |
| Weybridge Brooklands | Tier 1 | £239/mo | £199/mo | |
| Wickwoods | Tier 1 | £239/mo | £199/mo | |
| Beckenham | Super tier | £279/mo | £249/mo | |
| Finchley | Super tier | £279/mo | £249/mo | |
| Northwood | Super tier | £279/mo | £249/mo | |
| Raynes Park | Super tier | £279/mo | £249/mo | |
| Chelsea | — | £459/mo | £389/mo |
In the UK, Club Platinum costs from £74 a month at Leicester Meridian to £459 a month at Chelsea for an individual on the longest contract. 112 clubs offer it.
Leicester Meridian (England) at £74 a month, followed by Maidenhead at £79 a month, Liverpool Knowsley at £82 a month, Dundee at £84 a month.
No. 112 clubs currently list Club Platinum on their online rate card. Availability and prices change; the figures here are refreshed every night from David Lloyd's own published prices.