What Off Peak costs at every Village Gym club that offers it, cheapest first.
Standard 12-month contract, monthly rate.
Checked 8 Nov 2026Village Gym · refreshed weekly| Hull | Tier 4 | £47.50/mo | |
| Swansea | Tier 4 | £48.50/mo | |
| Swindon | Tier 4 | £48.50/mo | |
| Sheffield | Tier 1 | £49/mo | |
| Blackpool | Tier 4 | £49.50/mo | |
| Hyde | Tier 3 | £49.50/mo | |
| Nottingham | Tier 4 | £49.50/mo | |
| Walsall | Tier 4 | £49.50/mo | |
| Liverpool | Tier 4 | £50.50/mo | |
| Warrington | Tier 3 | £51.50/mo | |
| Dudley | Tier 3 | £52.50/mo | |
| Portsmouth | Tier 3 | £53.50/mo | |
| St Davids Park | Tier 3 | £53.50/mo | |
| Basingstoke | Tier 2 | £54/mo | |
| Glasgow | Tier 3 | £54.50/mo | |
| Ashton Moss | Tier 3 | £55.50/mo | |
| Cheadle | Tier 2 | £56.50/mo | |
| Bournemouth | Tier 3 | £57.50/mo | |
| Edinburgh | Tier 2 | £57.50/mo | |
| Newcastle | Tier 2 | £57.50/mo | |
| Wirral | Tier 3 | £57.50/mo | |
| Bristol | Tier 2 | £58.50/mo | |
| Bury | Tier 2 | £58.50/mo | |
| Coventry | Tier 2 | £59/mo | |
| Aberdeen | Tier 2 | £59.50/mo | |
| Leeds South | Tier 2 | £61.50/mo | |
| Solihull | Tier 2 | £62/mo | |
| Farnborough | Tier 1 | £62.50/mo | |
| Leeds North | Tier 1 | £62.50/mo | |
| Bracknell | Tier 1 | £64.50/mo | |
| Cardiff | Tier 1 | £64.50/mo | |
| Maidstone | Tier 2 | £64.50/mo | |
| Eastleigh Near Southampton | Tier 1 | £68.50/mo | |
| Reading | Tier 1 | £70/mo | |
| Watford | Tier 1 | £104/mo |
In the UK, Off Peak costs from £47.50 a month at Hull to £104 a month at Watford for an individual on the longest contract. 35 clubs offer it.
Hull (England) at £47.50 a month, followed by Swansea at £48.50 a month, Swindon at £48.50 a month, Sheffield at £49 a month.
No. 35 clubs currently list Off Peak on their online rate card. Availability and prices change; the figures here are refreshed weekly from Village Gym's own published prices.