Every Nuffield Health club with its standard monthly rate for an individual, taken from Nuffield Health's official public sources and refreshed nightly.
| Aberdeen | £65/moOff Peak | |
| Aylesbury | £64/moOff Peak | |
| Baltimore Wharf | £82/moOff Peak | |
| Barbican | £118/moOff Peak | |
| Battersea | £66/moOff Peak | |
| Birmingham Central | £60/moOff Peak | |
| Birmingham Rubery | £67/moOff Peak | |
| Bishop's Stortford | £56/moOff Peak | |
| Bloomsbury | £81/moOff Peak | |
| Bolton | £54/moOff Peak | |
| Bridgend | £61/moOff Peak | |
| Bristol | £88/moOff Peak | |
| Bristol North, Stoke Gifford | £76/moOff Peak | |
| Bromley | £86/moOff Peak | |
| Brondesbury Park | £72/moOff Peak | |
| Cambridge | £76/moOff Peak | |
| Cannock | £64/moOff Peak | |
| Cheam | £74/moOff Peak | |
| Chelmsford | £67/moOff Peak | |
| Chester | £64/moOff Peak | |
| Chesterfield | £54/moOff Peak | |
| Chichester | £64/moOff Peak | |
| Chigwell | £98/moOff Peak | |
| Chingford | £78/moOff Peak | |
| Chislehurst | £86/moOff Peak | |
| City | £139/moAnytime | |
| Cottingley | £70/moOff Peak | |
| Covent Garden | £79/moOff Peak | |
| Crawley | £92/moOff Peak | |
| Croydon | £70/moOff Peak | |
| Croydon Central | £70/moOff Peak | |
| Cwmbran | £50/moOff Peak | |
| Derby | £70/moOff Peak | |
| Didsbury | £74/moOff Peak | |
| Doncaster | £59/moOff Peak | |
| Ealing | £83/moOff Peak | |
| East Kilbride | £48/moOff Peak | |
| Edinburgh | £66/moOff Peak | |
| Edinburgh Fountain Park | £69/moOff Peak | |
| Edinburgh Omni | £76/moOff Peak | |
| Enfield | £82/moOff Peak | |
| Farnborough | £69/moOff Peak | |
| Farnham | £69/moOff Peak | |
| Friern Barnet | £84/moOff Peak | |
| Fulham | £76/moOff Peak | |
| Glasgow Central | £67/moOff Peak | |
| Glasgow Giffnock | £76/moOff Peak | |
| Gloucester | £62/moOff Peak | |
| Gosforth | £64/moOff Peak | |
| Guildford | £70/moOff Peak | |
| Guiseley | £70/moOff Peak | |
| Harrogate | £81/moOff Peak | |
| Hemel Hempstead | £72/moOff Peak | |
| Hendon | £71/moOff Peak | |
| Hertford | £78/moOff Peak | |
| Hull | £47/moOff Peak | |
| Ilford | £75/moOff Peak | |
| Islington | £111/moOff Peak | |
| Kingston | £98/moOff Peak | |
| Leatherhead | £74/moOff Peak | |
| Leeds, The Light | £56/moOff Peak | |
| Leicester | £65/moOff Peak | |
| Letchworth Garden City | £72/moOff Peak | |
| Liverpool | £58/moOff Peak | |
| Manchester Printworks | £59/moOff Peak | |
| Medway | £67/moOff Peak | |
| Milngavie | £86/moOff Peak | |
| Milton Keynes | £58/moAnytime | |
| Moorgate | £118/moOff Peak | |
| Newbury | £74/moOff Peak | |
| Norbury | £70/moOff Peak | |
| Northampton | £54/moOff Peak | |
| Norwich | £62/moOff Peak | |
| Nottingham, Mapperley | £75/moOff Peak | |
| Nuneaton | £60/moOff Peak | |
| Paddington | £98/moOff Peak | |
| Plymouth (Barbican) | £54/moOff Peak | |
| Plymouth (The Devonshire, Derriford) | £72/moOff Peak | |
| Portsmouth | £48/moOff Peak | |
| Preston | £64/moOff Peak | |
| Reading | £65/moOff Peak | |
| Romford | £78/moOff Peak | |
| Rugby | £60/moOff Peak | |
| Sheffield | £60/moOff Peak | |
| Shipley | £60/moOff Peak | |
| Shoreditch | £76/moOff Peak | |
| St Albans | £97/moOff Peak | |
| Stockley Park | £82/moOff Peak | |
| Stoke | £57/moOff Peak | |
| Stoke Poges | £82/moOff Peak | |
| Sunbury | £98/moOff Peak | |
| Surbiton | £98/moOff Peak | |
| Swindon | £49/moOff Peak | |
| Taunton | £61/moOff Peak | |
| Telford | £55/moOff Peak | |
| The Oxfordshire | £97/moOff Peak | |
| Tunbridge Wells | £76/moOff Peak | |
| Twickenham | £77/moOff Peak | |
| Wakefield | £61/moOff Peak | |
| Wandsworth | £82/moOff Peak | |
| Wandsworth Southside | £82/moOff Peak | |
| Warwick | £77/moOff Peak | |
| West Byfleet | £72/moOff Peak | |
| Weston-super-Mare | £64/moOff Peak | |
| Wimbledon | £98/moOff Peak | |
| Wokingham | £64/moOff Peak | |
| Wolverhampton | £74/moOff Peak | |
| Worcester | £54/moOff Peak | |
| Yeovil | £48/moOff Peak |
These are standard rates, before any offer and before anything a club might agree with you in person. A club can quote you something different, and prices change without notice, so confirm before you sign.
RackRate is independent and unofficial. It is not affiliated with, endorsed by or connected to David Lloyd Leisure, Nuffield Health, Third Space, Virgin Active or Village Gym.
Standard monthly membership for an individual runs from £47 at Hull on Off Peak to £139 at Moorgate on Anytime. The typical club charges £70 a month for its cheapest adult plan. Every club sets its own rates, so the club page is the figure that matters.
Usually yes. Joining fees on standard plans currently range from £19 to £39; the most common fee is £29. Clubs run joining-fee offers regularly, and those appear on the plan itself on each club page.
Hull from £47 a month on Off Peak; East Kilbride from £48 a month on Off Peak; Portsmouth from £48 a month on Off Peak. These are standard individual rates on the club's cheapest adult plan.
City, from £139 a month; Moorgate, from £118 a month; Barbican, from £118 a month. The priciest clubs are in London and at the biggest sites.
A short contract costs more per month than the longest one. Anytime typically runs £101 a month against £82 on the longest commitment. That is around £19 a month extra for the flexibility.
Anytime typically costs £935 up front against £984 spread over twelve payments, saving around £49. The annual figure is shown as a yearly total on club pages; switch the term tabs to see it.
Each club is priced on its own facilities, location and what it offers.