Every Nuffield Health club with its standard monthly rate for an individual, taken from Nuffield Health's official public sources and refreshed nightly.
| Aberdeen | £63/moOff Peak | |
| Aylesbury | £61/moOff Peak | |
| Baltimore Wharf | £81/moOff Peak | |
| Barbican | £116/moOff Peak | |
| Battersea | £65/moOff Peak | |
| Birmingham Central | £54/moOff Peak | |
| Birmingham Rubery | £65/moOff Peak | |
| Bishop's Stortford | £54/moOff Peak | |
| Bloomsbury | £78/moOff Peak | |
| Bolton | £53/moOff Peak | |
| Bridgend | £59/moOff Peak | |
| Bristol | £86/moOff Peak | |
| Bristol North, Stoke Gifford | £73/moOff Peak | |
| Bromley | £83/moOff Peak | |
| Brondesbury Park | £68/moOff Peak | |
| Cambridge | £75/moOff Peak | |
| Cannock | £60/moOff Peak | |
| Cheam | £71/moOff Peak | |
| Chelmsford | £65/moOff Peak | |
| Chester | £63/moOff Peak | |
| Chesterfield | £50/moOff Peak | |
| Chichester | £60/moOff Peak | |
| Chigwell | £91/moOff Peak | |
| Chingford | £76/moOff Peak | |
| Chislehurst | £83/moOff Peak | |
| City | £137/moAnytime | |
| Cottingley | £70/moOff Peak | |
| Covent Garden | £77/moOff Peak | |
| Crawley | £86/moOff Peak | |
| Croydon | £67/moOff Peak | |
| Croydon Central | £67/moOff Peak | |
| Cwmbran | £48/moOff Peak | |
| Derby | £65/moOff Peak | |
| Didsbury | £73/moOff Peak | |
| Doncaster | £56/moOff Peak | |
| Ealing | £79/moOff Peak | |
| East Kilbride | £46/moOff Peak | |
| Edinburgh | £60/moOff Peak | |
| Edinburgh Fountain Park | £66/moOff Peak | |
| Edinburgh Omni | £72/moOff Peak | |
| Enfield | £80/moOff Peak | |
| Farnborough | £62/moOff Peak | |
| Farnham | £66/moOff Peak | |
| Friern Barnet | £82/moOff Peak | |
| Fulham | £72/moOff Peak | |
| Glasgow Central | £60/moOff Peak | |
| Glasgow Giffnock | £71/moOff Peak | |
| Gloucester | £60/moOff Peak | |
| Gosforth | £61/moOff Peak | |
| Guildford | £67/moOff Peak | |
| Guiseley | £66/moOff Peak | |
| Harrogate | £77/moOff Peak | |
| Hemel Hempstead | £70/moOff Peak | |
| Hendon | £68/moOff Peak | |
| Hertford | £76/moOff Peak | |
| Hull | £46/moOff Peak | |
| Ilford | £65/moOff Peak | |
| Islington | £109/moOff Peak | |
| Kingston | £97/moOff Peak | |
| Leatherhead | £71/moOff Peak | |
| Leeds, The Light | £55/moOff Peak | |
| Leicester | £62/moOff Peak | |
| Letchworth Garden City | £70/moOff Peak | |
| Liverpool | £58/moOff Peak | |
| Manchester Printworks | £58/moOff Peak | |
| Medway | £63/moOff Peak | |
| Milngavie | £86/moOff Peak | |
| Milton Keynes | £45/moAnytime | |
| Moorgate | £116/moOff Peak | |
| Newbury | £71/moOff Peak | |
| Norbury | £66/moOff Peak | |
| Northampton | £49/moOff Peak | |
| Norwich | £60/moOff Peak | |
| Nottingham, Mapperley | £74/moOff Peak | |
| Nuneaton | £58/moOff Peak | |
| Paddington | £94/moOff Peak | |
| Plymouth (Barbican) | £52/moOff Peak | |
| Plymouth (The Devonshire, Derriford) | £68/moOff Peak | |
| Portsmouth | £47/moOff Peak | |
| Preston | £60/moOff Peak | |
| Reading | £64/moOff Peak | |
| Romford | £75/moOff Peak | |
| Rugby | £57/moOff Peak | |
| Sheffield | £56/moOff Peak | |
| Shipley | £60/moOff Peak | |
| Shoreditch | £73/moOff Peak | |
| St Albans | £81/moOff Peak | |
| Stockley Park | £80/moOff Peak | |
| Stoke | £53/moOff Peak | |
| Stoke Poges | £80/moOff Peak | |
| Sunbury | £80/moOff Peak | |
| Surbiton | £97/moOff Peak | |
| Swindon | £47/moOff Peak | |
| Taunton | £59/moOff Peak | |
| Telford | £51/moOff Peak | |
| The Oxfordshire | £91/moOff Peak | |
| Tunbridge Wells | £74/moOff Peak | |
| Twickenham | £70/moOff Peak | |
| Wakefield | £59/moOff Peak | |
| Wandsworth | £79/moOff Peak | |
| Wandsworth Southside | £79/moOff Peak | |
| Warwick | £75/moOff Peak | |
| West Byfleet | £70/moOff Peak | |
| Weston-super-Mare | £61/moOff Peak | |
| Wimbledon | £81/moOff Peak | |
| Wokingham | £60/moOff Peak | |
| Wolverhampton | £71/moOff Peak | |
| Worcester | £49/moOff Peak | |
| Yeovil | £46/moOff Peak |
Standard monthly membership for an individual runs from £45 at Milton Keynes on Anytime to £137 at Moorgate on Anytime. The typical club charges £67 a month for its cheapest adult plan. Every club sets its own rates, so the club page is the figure that matters.
Usually yes. Joining fees on standard plans currently range from £19 to £39; the most common fee is £29. Clubs run joining-fee offers regularly, and those appear on the plan itself on each club page.
Milton Keynes from £45 a month on Anytime; East Kilbride from £46 a month on Off Peak; Hull from £46 a month on Off Peak. These are standard individual rates on the club's cheapest general plan.
City, from £137 a month; Moorgate, from £116 a month; Barbican, from £116 a month. The priciest clubs are in London and at the top of each chain's tier ladder, where membership also reaches the widest set of other clubs.
A short contract costs more per month than the longest one. Anytime typically runs £98 a month against £79 on the longest commitment. That is around £19 a month extra for the flexibility.
Anytime typically costs £895 up front against £948 spread over twelve payments, saving around £53. The annual figure is shown as a yearly total on club pages; switch the term tabs to see it.
Each club is priced on its own facilities, location and what it offers.